Select the year below to view the previous fuel surcharge rates
Month | Surcharge |
---|---|
December (Effective from 22/11/23) |
12.40% |
November | 16.30% |
October | 11.00% |
September | 9.70% |
August | 9.40% |
July | 9.40% |
June | 8.40% |
May | 8.70% |
April | 10.10% |
March | 10.10% |
February | 12.10% |
January | 12.60% |
Month | Surcharge |
---|---|
December | 10.20% |
November | 11.30% |
October | 10.70% |
September | 12.00% |
August | 9.60% |
July | 7.90% |
June | 6.30% |
May | 2.84% |
April | 2.78% |
March | 2.46% |
February | 2.55% |
January | 2.50% |
Month | Surcharge |
---|---|
December | 1.70% |
November | 1.56% |
October | 1.45% |
September | 1.16% |
August | 0.95% |
July | 0.85% |
June | 0.86% |
May | 0.50% |
April | 0% |
March | 0% |
February | 0% |
January | 0% |
Month | Surcharge |
---|---|
December | 0% |
November | 0% |
October | 0% |
View the current fuel surcharge